Species fact sheet | by Global Register of Migratory Species - www.groms.de |
Use the GROMS database for dynamic search for migratory species, new links and references. |
Caretta caretta | (Linnaeus, 1758) |
Synonym: | |
Family: | Cheloniidae |
Order: | Testudinata |
English: | Loggerhead turtle |
French: | Caouanne |
Spanish: | Tortuga boba |
German: | Unechte Karettschildkröte (There's a German version of this page!) |
Norwegian: | Uekte karett (There's a Norwegian version of this page!) |
Migration: | interoceanic |
Regions: | [...] |
CMS: | App I & II |
CITES: | I |
RL1996: | EN |
RL2000: | EN |
“The loggerhead is an omnivorous turtle frequently observed in temperate waters (green area). Satellite telemetry revealed migrations across the Pacific Ocean, covering more than 11,500 km between Baja California, Mexico, and Sendai Bay, Japan, within one year (Nichols et al. 2000). The absence of nesting grounds in the Central and Western Pacific remains unexplained. Protection of nesting sites was initiated in the 1970s in the United States, Australia, Mexico and South Africa. The large aggregations of Florida (USA) are closely monitored, and numbers of nests ranged between 10,121 and 68,614 (Meylan et al. 1995). The populations in the Caribbean and Mediterranean have been reduced to 100 females p.a. or less. Though the species is listed under the CMS, and is strictly protected by all Mediterranean countries under the Berne Convention, the few nesting populations are under severe pressure from tourism and coastal development (especially Zakynthos and Peloponnese, Greece). The European Community supports protection of nesting sites by LIFE programs (http://europa.eu.int/comm/life/nature/index.htm). Within a large part of its range, the species will hopefully profit from the CMS "Memorandum of Understanding covering the Indopacific and the Western Coast of Africa" (UNEP-CMS 1999).”
Riede, K. (2001): Global Register of Migratory Species. Weltregister wandernder Tierarten. Münster (Landwirtschaftsverlag), p. 263
Further detailed information | from the GROMS database concerning Caretta caretta |
More | about reptiles general in: Riede, K. (2001): Global Register of Migratory Species. Weltregister wandernder Tierarten. (S. 86-89) |
Recommended link(s): | (on the german or norwegian equivalent page regarding Caretta caretta there may be further links!) |
Animal Diversity Web | University of Michigan - Museum of Zoology |
Wikipedia | |
www.flmnh.ufl.edu | C. Kenneth Dodd, Jr., Department of Wildlife Ecology and Conservation, University of Florida: "A Bibliography of the Loggerhead Sea Turtle Caretta caretta (Linnaeus, 1758) Including References to Fossiles Placed in the Genus Caretta" |
www.fws.gov | U.S. Fish & Wildlife Service — North Florida Field Office: Loggerhead Sea Turtle (Caretta caretta) |
www.turtles.org | |
www.nmfs.noaa.gov | NOAA's National Marine Fisheries Service (federal agency, a division of the U.S. Department of Commerce) |
eNature | Loggerhead (Caretta caretta) |
marinebio.org | Caretta caretta Loggerhead Sea Turtle: Description & Behavior, World Range & Habitat, Feeding Behavior (Ecology), Life History, Comments, Further Research, References, Citation |
www.fws.gov | U.S. Fish & Wildlife Service — Species Profile: Loggerhead Sea Turtle (Caretta caretta) |
www.euroturtle.org | — joint project between MEDASSET – The Mediterranean Association to Save the Sea Turtles, Exeter University and King’s College (Taunton), UK The Biology of Sea Turtles: Animated Nesting Sequence of Caretta caretta (Loggerhead Sea Turtle) (Sequence taken by R. Poland on Sekania Beach, Zakynthos, Greece - July 1993, dawn) Distribution and population estimates for the Loggerhead Sea Turtle – Caretta caretta Species outlines Loggerhead sea turtle — Caretta caretta Satellite-tracking: Project Paola — The first sea turtle Caretta caretta, released from Greece, to be tracked via satellite in the Mediterranean through an electronic transmitter fitted on her back... Graphic identification Keys — Sea Turtle identification key using diagrams: Loggerhead sea turtle — Caretta caretta ITN Nino Bixio Turtle Project, Piano di Sorrento, Naples — Altri tipi di tartarughe (in Italian) Michael White: "A Close Look at Encounters" (a 14-year saturation-tagging programme of loggerhead sea turtles Caretta caretta on the Greek Island of Kefalonia) The Kefalonian Marine Turtle Project: Volunteer Information(this page outlines some of the work that KMTP volunteers have done in the past) The Kefalonian Marine Turtle Project: Tourist Impact on Mounda Beach The Kefalonian Marine Turtle Project: Sea Turtles and their Conservation in Greece D. J. Suggett and J. D. R. Houghton (1998): "Possible link between sea turtle bycatch and flipper tagging in Greece" (Marine Turtle Newsletter 81: 10-11) Threats to Sea Turtles: Airport noise, Fishing, Incidental catching of Turtles, |
Kenneth C. Dodd: | "Synopsis of the biological data on the Loggerhead Sea Turtle Caretta caretta (Linnaeus 1758)", Biological Report 88(14), May 1988, Fish and Wildlife Service, U.S. Departement of the Interior (pdf document) |
FAO | Food and Agriculture Organization of the United Nations — Fisheries and Aquaculture Department |
seaturtle.org | Links : Species : Living : Caretta caretta |
seaturtle.org |
Andrew McGowan, Louise v. Rowe, Annette C. Broderick and Brendan J. Godley: "Nest Factors Predisposing Loggerhead Sea Turtle (Caretta caretta) Clutches to Infestation by Dipteran Larvae on Northern Cyprus", Copeia, 2001(3), pp. 808–812 (pdf document) A. McGowan, A. C. Broderick, J. Deeming, B. J. Godley and E. G. Hancock: "Dipteran infestation of loggerhead (Caretta caretta) and green Chelonia mydas) sea turtles in northern Cyprus" (Journal of Natural History, 2001, 35, 573-581) (pdf document) Jeffrey J. Polovina, George H. Balazs, Evan A. Howell, Denise M. Parker, Michael P. Seki and Peter H. Dutton: "Forage and migration habitat of loggerhead (Caretta caretta) and olive ridley (Lepidochelys olivacea) sea turtles in the central North Pacific Ocean", Fish. Oceanogr. 13:1, 36–51, 2004 (pdf document) G.C. Hays, A.C. Broderick, F. Glen, B.J. Godley, J.D.R. Houghton, J.D. Metcalfe: "Water temperature and internesting intervals for loggerhead (Caretta caretta) and green Chelonia mydas) sea turtles", Journal of Thermal Biology 27 (2002) 429–432 |
ARKive | Loggerhead turtle (Caretta caretta): description, pictures, movies... |
www.seaturtlestatus.org | SWOT — The State of the World's Sea Turtles |
www.iucnredlist.org | The 2007 IUCN Red List of Threatened Species |
www.iucnredlist.org | IUCN The World Conservation Union – Marine Turtle Specialist Group Species Information: Loggerhead Caretta caretta |
www.iucnredlist.org | IUCN The World Conservation Union – Species Survival Commission The IUCN Red List of Threatened Species – Search Results (link list): Loggerhead Caretta caretta |
www.sur.iucn.org | IUCN Unión Mundial para la Naturaleza - América del Sur — Nuestras Especies Amenazadas: Tortuga cabezona/boba Caretta caretta (in Spanish) |
http://br.geocities.com/erichpanda | Tartarugas Marinhas do Brasil — Caretta caretta (in Brazilian) |
http://www.unincca.edu.co | Universidad INCCA de Colombia — picture and text on Caretta caretta in English or in Spanish (more extensive) |
To gather more information about reptiles in general see the link collection at connotea.org: reptilia
Please help us by updating our link collection via connotea!
Feedback: mail to: Klaus Riede
by Ansgar Tappenhölter